SureFood® GMO QUANT GT73 Canola
Art. No. S2061
Product info
Intended use
SureFood® GMO QUANT GT73 Canola is a real-time PCR for the detection of the relative GT73 canola DNA amount to the total canola DNA content. Therefore, the kit contains two PCR systems, one for detection of a GT73 canola specific gene (OECD unique identifier MON-ØØØ73-7) and one for the detection of a canola gene (reference gene).
General Information
The real-time PCR assay can be used with established real-time PCR instruments. The technical verification of instruments was performed on Roche LightCycler® 480 II, Bio-Rad CFX96 Dx, Bio-Rad CFX96 Opus and Agilent AriaDx.
Accessories
Dear customers,
we now provide the documents for our products in an electronic format which include the Instructions for Use (IFU), Safety Data Sheets (SDS), Application notes and the Certificate of Analysis (CoA). For batches placed on the market after 1st of January 2024, you can find our documents on the eIFU portal congen.de/information.
Specifications | |
---|---|
Art. No | S2061 |
Test format | 2 x 50 reactions |
Sample preparation | For DNA-preparation of raw material the use of SureFood® PREP Basic (Art. No. S1052), SureFast® Mag PREP Food (Art. No. F1060) and for highly processed food and feed the use of SureFood® PREP Advanced (Art. No. S1053) is recommended. SureFood® PREP Add On (Art. No. S1055) is intended to be used for the extraction of DNA from raw materials as well as processed food and feed with sample weight of 2 g. It is used in conjunction with the SureFood® PREP Basic. |
LOD (Detection Limit) | The GT73 Canola PCR has a limit of detection of ≤ 5 DNA-copies. This is equivalent to approx. 0.01 % for unprocessed canola grain. The assay limit of detection depends on sample matrix, processing grade, DNA-preparation and DNA-content. |
LOQ (Limit of quantification | The limit of quantitation depends on the concentration of the sample DNA used in the analysis. For example, if 50,000 target-sequence copies of the reference gene are present, the relative quantitation limit for GT73 canola DNA is 0.1 %. |
Cross Reactivity. | Cross reactivity was observed with DNA extracts from Brassicacea family. That means that quantification is only possible for samples in which canola material is known to be the only Brassicacea type. Therefore the GT73 canola quantification in a mustard sample is not possible. |
Files | |
---|---|
Instructions | German/English |
MSDS | Statement-MSDS-12-22-NG.pdf (English) |