 
    
        
                    
                        Organismi di degradazione                    
                    
                    
                        Rilevazione di degradazione microbiologica nei processi di produzione di alimenti                    
                
                    - Home
- /
- Analiti
- /
- Microbiologia
- /
- Organismi di degradazione
Organismi di degradazione
Oltre alla rilevazione dei microorganismi patogeni, è importante essere in grado di individuare gli organismi di degradazione per evitare perdite durante la produzione.
La contaminazione da parte di organismi patogeni e di degradazione è un rischio per pressoché tutti beni in commercio. Questi organismi non hanno effetti tossici ma possono influire su gusto, odore, aspetto e scadenza degli alimenti, causando notevoli danni economici. È pertanto fondamentale identificarli per evitare perdite e richiami.
R-Biopharm offre una vasta gamma di kit affidabili per l’analisi di carne e prodotti a base di carne, prodotti lattiero-caseari, uova e prodotti a base di uova, verdura, frutta, aromi, spezie, bevande, cereali e prodotti a base di cereali e cibi pronti. I metodi più noti per gli esami in situ sono test microbiologici, rilevazioni specifiche tramite real-time PCR e conferme di presenza di tossine batteriche mediante test ELISA.
Degradazione delle bevande
Gli organismi di degradazione hanno un impatto particolarmente negativo sull’industria delle bevande. Batteri e lieviti possono infatti causare torbidità e sapori sgradevoli. Offriamo una vasta gamma di kit qPCR per l’identificazione rapida e precisa di diversi parametri di degradazione microbiologica nelle bevande.
Product portfolio
| Product | Descrizione | No. of tests/amount | Art. No. | 
|---|---|---|---|
| QuickGEN PCR Kit Screening and differentiation of wine spoilers | Screening and differentiation of 8 bacteria and yeast in wine. The following bacteria and yeasts are differentiated: Lactobacilli / Pediococci, Oenococcus oeni, Acetic acid bacteria, Zygosaccharomyces bailii, Zygosaccharomyces rouxii, Dekkera …Continua a leggere | 96 reactions / 24 samples | Q231, Q232, Q233 | 
| QuickGEN PCR Kit Screening and differentiation of wine spoilers | Screening and differentiation of 14 bacteria and yeast in wine. The following yeast are differentiated: Lactobacillus spp. Pediococcus spp. Acetic acid bacteria Leuconostoc mesenteroides Oenococcus oeni Lactococcus lactis Alicyclobacillus spp. …Continua a leggere | 12 samples / 96 reatcions | Q221, Q222, Q223 | 
| Simplex® Easy Spin Plus | Alicyclobacillus spp. DNA-extraction from e.g. juices, concentrates and tomato products without preenrichment.Continua a leggere | 50 preparations | Q705 | 
| QuickGEN PCR Kit Zygosaccharomyces rouxii | Detection of Zygosaccharomyces rouxii in wine and grape must by real-time PCR.Continua a leggere | 48 reactions | Q583 | 
| QuickGEN PCR Kit Yeast universal -low- | Qualitative detection of yeast contaminations in beverages. For exapmple: Saccharomyces spp. Dekkera spp. Zygosaccharomyces spp. Rhodotorula spp. Torulaspora spp. Kluyveromyces spp. Debaromyces spp. Candida spp. Hanseniaspora spp. Pichia sppContinua a leggere | 48 reactions: 48 x Dye Strips (freeze-dried, incl. IC-DNA) | Q982 | 
| GEN-IAL® QuickGEN P1 and Dekkera spp. Screening | Qualitative detection of bacterial (Lactobacillus/ Pediococcus / Megasphaera/ Pectinatus) and Dekkera spp. contaminations in filtrated beer, beer mixes and yeast containing samples:Continua a leggere | 48 reactions | Q091, Q092, Q093, Q094 | 
| GEN-IAL® Dekkera bruxellensis Standard DNA | Quantification of Dekkera bruxellensis in beverages (e.g. wine and grape must) by real-time PCR.Continua a leggere | 1 x Standard 1 200000 cfus / 2.5 μL DNA (D. bruxellensis, freeze-dried) | Q360 | 
| GEN-IAL® QuickGEN PCR Kit S. cerevisiae var. diastaticus white | Detection of S. cerevisiae var. diastaticus in beverages.Continua a leggere | 48 reactions | Q183 | 
| GEN-IAL® QuickGEN Yeast Zygosaccharomyces bailii white | Detection of Zygosaccharomyces bailii in wine and grape must by real-time PCR.Continua a leggere | 48 reactions | Q563 | 
| GEN-IAL® QuickGEN Yeast Zygosaccharomyces bailii low | Detection of Zygosaccharomyces bailii in wine and grape must by real-time PCR.Continua a leggere | 48 reactions (tubes incl. Lyticase and IC-DNA) | Q562 | 
| GEN-IAL® QuickGEN Yeast Dekkera spp. | Detection of Dekkera spp. in beverages (e.g. beer, wine, grape must) by real-time PCR. The following species are detected: D. bruxellensis, D. anomala, D. custersiana, D. naardenensis and D. nanus.Continua a leggere | 50 reactions | Q555 | 
| GEN-IAL® QuickGEN Yeast Dekkera spp. white | Detection of Dekkera spp. in wine and grape must by real-time PCR.Continua a leggere | 48 reactions | Q553 | 
| GEN-IAL® QuickGEN Yeast Dekkera spp. low | Detection of Dekkera spp. in beverages (e.g. beer, wine, grape must) by real-time PCR. The following species are detected: D. bruxellensis, D. anomala, D. custersiana, D. naardenensis and D. nanusContinua a leggere | 48 reactions | Q552 | 
| GEN-IAL® QuickGEN Yeast Dekkera spp. high | Detection of Dekkera spp. in wine and grape must by real-time PCR.Continua a leggere | 48 reactions | Q551 | 
| GEN-IAL® QuickGEN Wild yeast 2 low | Detection of wild yeast in beverages by real-time PCR. The following yeasts are detected: Candida glabrata Candida albicans Candida kefyr Candida intermedia Candida parapsilosis Candida sake Candida tropicalis Naumovozyma dairenensis Pichia …Continua a leggere | 48 reactions | Q532 | 
| GEN-IAL® QuickGEN Wild yeast 1 | Detection of wild yeast in beverages by real-time PCR. The following yeasts are detected: Dekkera anomala Dekkera bruxellensis Dekkera custersiana Dekkera naardenensis Debaromyces hansenii Hanseniaspora guillermondii Hanseniaspora osmophila …Continua a leggere | 50 reactions | Q525 | 
| GEN-IAL® QuickGEN Wine Screening | Qualitative detection and differentiation of bacterial and yeast contaminations in wine and grape must: Lactobacillus/ Pediococcus/Oenococcus oeni Acetic acid bacteria Yeast Inhibition controlContinua a leggere | 48 reactions | Q321, Q322, Q323,Q324 | 
| GEN-IAL® QuickGEN Yeast Saccharomyces diastaticus high | Detection of Saccharomyces diastaticus in beverages by real-time PCR.Continua a leggere | 48 reactions | Q181 | 
| GEN-IAL® QuickGEN Yeast Bottom fermented white | Detection of bottom-fermented yeast in beverages by real-time PCR.Continua a leggere | 48 reactions | Q163 | 
| GEN-IAL® QuickGEN Yeast Bottom fermented low | Detection of bottom-fermented yeast in beverages (e.g. beer, wine, grape must) by real-time PCR.Continua a leggere | 48 reactions | Q162 | 
| GEN-IAL® QuickGEN® Yeast Top fermented white | Real-time PCR-Kit for the detection of top-fermented yeast.Continua a leggere | 48 reactions | Q153 | 
| GEN-IAL® QuickGEN® Yeast Top fermented low | Real-time PCR-Kit for the detection of top-fermented yeast.Continua a leggere | 48 reactions | Q152 | 
| GEN-IAL® QuickGEN Beer differentiation | Differentiation of beer spoilage bacteria and yeast in beer and mixed beer drinks. The following bacteria and yeast are differentiated: L. acetotolerans, L. backii, L. brevis/L. brevisimilis/L. parabrevis, L. lindneri, L. casei/ L paracasei, L. …Continua a leggere | The kit contains sufficient reagents for 96 PCR reactions (12 samples) 12 strips (tube 2 contains lyticase) | Q081, Q082. Q083 | 
| GEN-IAL® QuickGEN Beer yeast and bacteria differentiation | Differentiation of beer spoilage bacteria and yeast in beer and mixed beer drinks. The following bacteria and yeasts are differentiated: Lactobacilli Pediococci Acetic acid bacteria Enterobacteriaceae Bottom-fermented yeast Top-fermented yeast Wild …Continua a leggere | 96 PCR reactions (24 samples) 12 stripes (tubes 2, 3, 5 and 6 contain lyticase) | Q071, Q072. Q073 | 
| GEN-IAL® QuickGEN P1 Screening and Hop resistance | Qualitative detection of bacterial contaminations and the hop resistance genes hor A and hor C as genetic markers for beer-spoilage microorganisms in beer and mixed beer drinks.Continua a leggere | 48 reactions | Q051, Q052, Q053, Q054, Q055 | 
| GEN-IAL® QuickGEN P1 Screening without yeast | Qualitative detection of bacterial contaminations in beer and mixed beer drinks.Continua a leggere | 48 reactions | Q031, Q032, Q033, Q034, | 
| GEN-IAL® QuickGEN Wine Screening without yeast | Qualitative detection of Lactobacilli, Pediococci, Oenococcus oeni and acetic acid bacteria in wine and grape must.Continua a leggere | 48 reactions | Q331, Q332, Q333, Q334 | 
| GEN-IAL® QuickGEN Wild yeast 2 | Detection of wild yeast in beverages by real-time PCR. The following yeasts are detected: Candida glabrata Candida albicans Candida kefyr Candida intermedia Candida parapsilosis Candida sake Candida tropicalis Naumovozyma dairenensis Pichia …Continua a leggere | 50 reactions | Q535 | 
| GEN-IAL® QuickGEN Wild yeast 1 low | Detection of wild yeast in beverages by real-time PCR. The following yeasts are detected: Dekkera anomala Dekkera bruxellensis Dekkera custersiana Dekkera naardenensis Debaromyces hansenii Hanseniaspora guillermondii Hanseniaspora osmophila …Continua a leggere | 48 reactions | Q522 | 
| GEN-IAL® QuickGEN P1 Screening | Qualitative detection of bacterial (Lactobacillus/ Pediococcus / Megasphaera / Pectinatus) and yeast contaminations in filtrated beer and beer mixes. For products with high amount of yeast use the Screening Kit without yeast detection to find …Continua a leggere | 48 reactions | Q021, Q022, Q023, Q024, Q025 | 
| GEN-IAL® QuickGEN Enterobacteriacea spp. | Qualitative real.time PCR-detection of Enterobacteriaceae as indicators for hygiene and postprocessing contaminations. The system contains an integrated inhibition control.Continua a leggere | 50 reactions | Q143, Q145 | 
| GEN-IAL® QuickGEN Yeast Saccharomyces diastaticus low | Detection of Saccharomyces diastaticus in beverages by real-time PCR.Continua a leggere | 48 reactions | Q182 | 
| GEN-IAL® QuickGEN P1 and S. diastaticus Screening | Qualitative detection of bacterial and S.diastaticus contaminations in filtrated beer and mixed beer drinks and yeast containing samples.Continua a leggere | 48 reactions tube strips (freeze-dried, incl. IC-DNA and lyticase) | Q041, Q042, Q043, Q044, Q045 | 
| GEN-IAL® QuickGEN Yeast differentiation | Differentiation of 12 beer spoilage yeasts in beer and mixed beer drinks. The following yeast are differentiated: Saccharomyces exiguus Saccharomyces cerevisiae var. diastaticus Saccharomyces bayanus / pastorianus Saccharomycodes ludwigii …Continua a leggere | 96 reactions for 12 samples (tubes contain lyticase). | Q541, Q542, Q543 | 
| GEN-IAL® QuickGEN Yeast Wickerhamomyces anomalus | Detection of Wickerhamomyces anomalus in beverages (e.g. beer, wine, grape must) by real-time PCR.Continua a leggere | 50 reactions | Q175 | 
| GEN-IAL® QuickGEN® Yeast Top fermented high | Real-time PCR-Kit for the detection of top-fermented yeast.Continua a leggere | 48 reactions | Q151 | 
| GEN-IAL® QuickGEN Yeast Bottom fermented high | Detection of bottom-fermented yeast in beverages by real-time PCR.Continua a leggere | 48 reactions | Q161 | 
| GEN-IAL® QuickGEN Pectinatus / Megasphaera differentiation low | Real-time PCR-Kit for the detection of Pectinatus spp. and Megasphaera spp in beverages.Continua a leggere | 48 reactions | Q112 | 
| GEN-IAL® QuickGEN Hop resistance | Qualitative detection and differentiation of the hop resistance genes hor A / hor C / hit A and ORF 5 as genetic markers for beer-spoilage microorganisms.Continua a leggere | 50 reactions | Q105 | 
| GEN-IAL® Biogenic amines | Real-time PCR kit for the detection of biogenic amines producing lactic acid bacteria in wine.Continua a leggere | 50 reactions | Q345 | 
| GEN-IAL® QuickGEN Biofilm | Real-time PCR detection of Leuconostoc mesenteroides, Lactoccocus lactis and Wickerhamomyces anomalus, which are involved in the development of biofilms.Continua a leggere | 50 reactions | Q095 | 
| GEN-IAL® QuickGEN Alicyclobacillus differentiation | Qualitative detection and identification of Alicyclobacillus spp., Alicyclobacillus acidocaldarius and Alicyclobacillus acidoterrestris.Continua a leggere | 48 reactions | Q721, Q723, Q724, Q725 | 
| GEN-IAL® QuickGEN Dekkera bruxellensis quantitative | Qualitative and quantitative detection of Dekkera bruxellensis in wine and grape must.Continua a leggere | 48 reactions | Q371, Q372, Q373 | 
| GEN-IAL® QuickGEN Yeast Zygosaccharomyces bailii high | Detection of Zygosaccharomyces bailii in wine and grape must by real-time PCR.Continua a leggere | 48 reactions (tubes incl. Lyticase and IC-DNA) | Q561 | 
 
                                                 
                                                 
                                                